Description
| Processor | AM186 20Mhz |
| RAM/ROM Memory | Flash ROM 512K Standard RAM 512K |
| Communication Ports | RS-232 In 1 Master to PC RS-232 Out 1 Panel to DSX-1040CDM |
| Power Requirements | DSX-1043 13.5 VDC @ 800ma from 1040CDM |
| Inputs | Non-Supervised 2 2 Inputs are used for standard point monitoring. Relay Override Input 1 UL Installations require a Tamper Switch to be connected to an Input programmed with a 24hr Time Zone. |
| Outputs | Form C Relays 16 Relay Output Ratings 5 AMP 30 VDC |
| Size | DSX-1043 11″ W x 4.5″ H x 1.5″ D |
| Weight | DSX-1043 1.6 lb. |
| Finish | Black Powder Coat with White Silkscreen on Enclosure and Black Enamel on DSX-1043. |
| Temperature | Operating 32 to 131 F Storage -35 to 150 F |
| Humidity | Operating 0 to 95%, relative |
| Warranty | Limited 2 Years |







